<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the bowman bureau</title>
	<atom:link href="http://www.thebowmanbureau.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebowmanbureau.com.au</link>
	<description>the answer for architectural drafting</description>
	<lastBuildDate>Mon, 13 May 2013 01:31:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Revit on the new iPad</title>
		<link>http://www.thebowmanbureau.com.au/2012/03/revit-on-the-new-ipad/</link>
		<comments>http://www.thebowmanbureau.com.au/2012/03/revit-on-the-new-ipad/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:22:05 +0000</pubDate>
		<dc:creator>Shaun Miller</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.thebowmanbureau.com.au/?p=1054</guid>
		<description><![CDATA[A quick screen shot of a 1920&#215;1200 display as seen on the new iPad&#8217;s retina display. As soon as a remote desktop app that supports [shift] + [middle click] whilst dragging ie. orbit I&#8217;m there!!! full size image]]></description>
				<content:encoded><![CDATA[<p>A quick screen shot of a 1920&#215;1200 display as seen on the new iPad&#8217;s retina display.</p>
<p>As soon as a remote desktop app that supports [shift] + [middle click] whilst dragging ie. orbit I&#8217;m there!!!</p>
<p><a href="http://www.thebowmanbureau.com.au/wp-content/uploads/20120320-162202.jpg">full size image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebowmanbureau.com.au/2012/03/revit-on-the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>email and the cloud</title>
		<link>http://www.thebowmanbureau.com.au/2012/01/email-and-the-cloud/</link>
		<comments>http://www.thebowmanbureau.com.au/2012/01/email-and-the-cloud/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:38:53 +0000</pubDate>
		<dc:creator>Shaun Miller</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.thebowmanbureau.com.au/?p=1014</guid>
		<description><![CDATA[The Bowman Bureau’s email is now hosted in the cloud!  In the past, and still for our @bowcad.com.au addresses, we have hosted our own email server within the office. It requires quality hardware, software support and regular maintenance along with add on services and software to provide anti-virus, anti-spam and security. Whilst we have the [...]]]></description>
				<content:encoded><![CDATA[<p>The Bowman Bureau’s email is now hosted in the cloud!</p>
<p><span id="more-1014"></span> In the past, and still for our @bowcad.com.au addresses, we have hosted our own email server within the office. It requires quality hardware, software support and regular maintenance along with add on services and software to provide anti-virus, anti-spam and security. Whilst we have the skills, knowledge and aptitude to deploy and run such a system there are people who are significantly more proficient in these areas than we are.</p>
<p>For almost all businesses, and especially for us at The Bowman Bureau, emails are critical to our daily operations. So rather than take time/energy away from what we do really well and what we should be focussing on as part of The Bowman Bureau we made the decision to ‘outsource’ our email hosting. What does this get us? Taken from the iiNet email hosting page;</p>
<ul class="list2">
<li> enterprise grade email features at small business prices.</li>
<li> save on expensive IT costs as you won&#8217;t need to install or maintain expensive mail servers and software.</li>
<li> pay only for the number of mailboxes needed and upgrade or downgrade at any time.</li>
<li> emails are housed in a secure location and accessible from any internet connection.</li>
<li> all your email is backed up, so you never risk losing that important email again.</li>
<li> iiNet is Australia&#8217;s third largest ISP, and manages millions of email messages daily.</li>
<li> get access to iiNet&#8217;s award winning customer service team, who specialise in enterprise email hosting services.</li>
</ul>
<p>So we have managed to transition from a costly (in time, money and risk terms) to having a top flight team working for us for similar dollars. Along with this we have gained greater flexibility, scalability and security and reduced risk and overheads. We can now spend more time doing what we do really well and less time doing what we don’t.<br />
What does this mean for our clients? We have access to client emails from any device connected to the internet and most importantly, we are now able to focus and give more time and energy to our client’s projects and their demands.</p>
<blockquote class="alignright"><p>Spend more time doing what you do really well and less time doing what you don’t</p></blockquote>
<p>A hosted cloud email service was an easy choice for us; The Bowman Bureau has provided the benefits of ‘cloud’ and ‘outsourced’ drafting services to our clients for almost fifteen years. Our clients benefit from having experts handling things that, whilst they could do them themselves, The Bowman Bureau can do better. We give our clients flexibility, scalability and security and free them to focus on building their practice and servicing their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebowmanbureau.com.au/2012/01/email-and-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress and Revit</title>
		<link>http://www.thebowmanbureau.com.au/2011/09/wordpress-and-revit/</link>
		<comments>http://www.thebowmanbureau.com.au/2011/09/wordpress-and-revit/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:49:37 +0000</pubDate>
		<dc:creator>Shaun Miller</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://d1049895.myweb.iinethosting.net.au/?p=345</guid>
		<description><![CDATA[Both use a database as a backend and the mindset when setting each up to get just what you want out is actually very similar! Essentially there can be a great deal of frustration when you know exactly how to do something in either HTML or AutoCAD and you can&#8217;t&#8230; Offset of course when you [...]]]></description>
				<content:encoded><![CDATA[<p>Both use a database as a backend and the mindset when setting each up to get just what you want out is actually very similar!<br />
<span id="more-345"></span><br />
Essentially there can be a great deal of frustration when you know exactly how to do something in either HTML or AutoCAD and you can&#8217;t&#8230; Offset of course when you get it right and everything, all of a sudden, just drops into place and works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebowmanbureau.com.au/2011/09/wordpress-and-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTC 2011</title>
		<link>http://www.thebowmanbureau.com.au/2011/09/125/</link>
		<comments>http://www.thebowmanbureau.com.au/2011/09/125/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:42:23 +0000</pubDate>
		<dc:creator>Shaun Miller</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://d1049895.myweb.iinethosting.net.au/2011/09/19/125/</guid>
		<description><![CDATA[This is was just a quick shot to email to my daughter taken from the 7th floor of Jupiters Casino on the Gold Coast the first night of the Revit Technology Conference 2011.]]></description>
				<content:encoded><![CDATA[<p>This is was just a quick shot to email <span id="more-125"></span>to my daughter taken from the 7th floor of Jupiters Casino on the Gold Coast the first night of the Revit Technology Conference 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebowmanbureau.com.au/2011/09/125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing to do with work</title>
		<link>http://www.thebowmanbureau.com.au/2011/09/test-from-mobile/</link>
		<comments>http://www.thebowmanbureau.com.au/2011/09/test-from-mobile/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:57:20 +0000</pubDate>
		<dc:creator>Shaun Miller</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://d1049895.myweb.iinethosting.net.au/2011/09/19/test-from-mobile/</guid>
		<description><![CDATA[Well just to test wordpress from the Light House Caravan Park north of Exmouth whilst on holiday with my family.]]></description>
				<content:encoded><![CDATA[<p>Well just to test wordpress from the Light House Caravan Park north of Exmouth whilst on holiday with my family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebowmanbureau.com.au/2011/09/test-from-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
